Jump To:
Name | Team | Position | GP | G | A | P |
---|
| BELL'S AUTOMOTIVE | | 15 | 24 | 8 | 32 |
---|
| TODD POOLS | | 15 | 19 | 7 | 26 |
---|
| INDUSTRIAL PROPERTY SERVICES | | 10 | 19 | 5 | 24 |
---|
| BELL'S AUTOMOTIVE | | 15 | 11 | 12 | 23 |
---|
| TODD POOLS | | 13 | 17 | 5 | 22 |
---|
| COURTS ALL BEAUTY | | 13 | 14 | 8 | 22 |
---|
| TODD POOLS | | 9 | 7 | 11 | 18 |
---|
| BELL'S AUTOMOTIVE | | 12 | 7 | 10 | 17 |
---|
| MULLIGAN'S ON MAIN | | 15 | 12 | 4 | 16 |
---|
| COURTS ALL BEAUTY | | 11 | 11 | 4 | 15 |
---|
| INDUSTRIAL PROPERTY SERVICES | | 13 | 2 | 12 | 14 |
---|
| BELL'S AUTOMOTIVE | | 14 | 0 | 14 | 14 |
---|
| INDUSTRIAL PROPERTY SERVICES | | 10 | 7 | 6 | 13 |
---|
| INDUSTRIAL PROPERTY SERVICES | | 12 | 6 | 7 | 13 |
---|
| TODD POOLS | | 13 | 0 | 13 | 13 |
---|
| MULLIGAN'S ON MAIN | | 15 | 7 | 5 | 12 |
---|
| MULLIGAN'S ON MAIN | | 15 | 7 | 5 | 12 |
---|
| BELL'S AUTOMOTIVE | | 14 | 4 | 8 | 12 |
---|
| Fairgate Homes | | 14 | 4 | 8 | 12 |
---|
| COURTS ALL BEAUTY | | 15 | 2 | 10 | 12 |
---|
| Fairgate Homes | | 13 | 7 | 4 | 11 |
---|
| INDUSTRIAL PROPERTY SERVICES | | 11 | 5 | 5 | 10 |
---|
| BELL'S AUTOMOTIVE | | 9 | 5 | 4 | 9 |
---|
| COURTS ALL BEAUTY | | 12 | 5 | 4 | 9 |
---|
| INDUSTRIAL PROPERTY SERVICES | | 12 | 2 | 7 | 9 |
---|
| INDUSTRIAL PROPERTY SERVICES | | 12 | 2 | 7 | 9 |
---|
| METAL DOOR | | 14 | 7 | 1 | 8 |
---|
| BELL'S AUTOMOTIVE | | 12 | 5 | 3 | 8 |
---|
| METAL DOOR | | 15 | 3 | 5 | 8 |
---|
| INDUSTRIAL PROPERTY SERVICES | | 11 | 2 | 6 | 8 |
---|
| BELL'S AUTOMOTIVE | | 15 | 1 | 7 | 8 |
---|
| COURTS ALL BEAUTY | | 15 | 1 | 7 | 8 |
---|
| BELL'S AUTOMOTIVE | | 12 | 3 | 4 | 7 |
---|
| COURTS ALL BEAUTY | | 12 | 2 | 5 | 7 |
---|
| BELL'S AUTOMOTIVE | | 12 | 1 | 6 | 7 |
---|
| TODD POOLS | | 9 | 1 | 6 | 7 |
---|
| COURTS ALL BEAUTY | | 14 | 1 | 6 | 7 |
---|
| INDUSTRIAL PROPERTY SERVICES | | 7 | 0 | 7 | 7 |
---|
| COURTS ALL BEAUTY | | 14 | 0 | 7 | 7 |
---|
| Fairgate Homes | | 12 | 6 | 0 | 6 |
---|
| MULLIGAN'S ON MAIN | | 11 | 4 | 2 | 6 |
---|
| Fairgate Homes | | 13 | 4 | 2 | 6 |
---|
| Lionel's Pony Farm | | 13 | 3 | 3 | 6 |
---|
| MULLIGAN'S ON MAIN | | 13 | 3 | 3 | 6 |
---|
| BELL'S AUTOMOTIVE | | 9 | 2 | 4 | 6 |
---|
| TODD POOLS | | 10 | 2 | 4 | 6 |
---|
| TODD POOLS | | 12 | 2 | 4 | 6 |
---|
| Fairgate Homes | | 14 | 0 | 6 | 6 |
---|
| TODD POOLS | | 12 | 0 | 6 | 6 |
---|
| TODD POOLS | | 11 | 0 | 6 | 6 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| MULLIGAN'S ON MAIN | 13 | 585 | 15 | 15 | 1.15 | 0.00 | 5 |
---|
| BELL'S AUTOMOTIVE | 14 | 630 | 21 | 21 | 1.50 | 0.00 | 2 |
---|
| METAL DOOR | 14 | 630 | 30 | 30 | 2.14 | 0.00 | 1 |
---|
| TODD POOLS | 4 | 180 | 9 | 9 | 2.25 | 0.00 | 1 |
---|
| INDUSTRIAL PROPERTY SERVICES | 14 | 630 | 32 | 32 | 2.29 | 0.00 | 2 |
---|
| Fairgate Homes | 11 | 495 | 35 | 35 | 3.18 | 0.00 | 1 |
---|
| Lionel's Pony Farm | 14 | 630 | 46 | 46 | 3.29 | 0.00 | 1 |
---|
| COURTS ALL BEAUTY | 14 | 630 | 49 | 49 | 3.50 | 0.00 | 1 |
---|
| TODD POOLS | 8 | 360 | 29 | 29 | 3.63 | 0.00 | 0 |
---|
Minimum 117 MP